We publish our pricing because exhibitors deserve to budget with real numbers, not chase quotes. Every band below covers design, fabrication, the rental hardware, and in-house graphics. Drayage, electrical, and McCormick Place labor are billed separately by the show's general contractor. Where you land within a band depends on media, millwork, meeting rooms, and lighting.
| Size | Sq Ft | Published Range |
|---|---|---|
| 10ft x 10ft | 100 | $8,000 - $18,000 |
| 10ft x 20ft | 200 | $15,000 - $35,000 |
| 20ft x 20ft | 400 | $40,000 - $120,000 |
| 20ft x 30ft | 600 | $60,000 - $150,000 |
| 30ft x 30ft | 900 | $85,000 - $200,000 |
| 30ft x 40ft | 1200 | $120,000 - $250,000 |
| 40ft x 40ft | 1600 | $150,000 - $300,000+ |
Call Chicago Exhibits at (872) 369-0187 for a free 48-hour 3D rendering. Serving Chicago and McCormick Place since 2014.